Tuition and Fees
| Tuition Charges | |
| Master's, Diploma and Certificate Per Credit | $305 |
| Master's, Diploma and Certificate Per Audit Hour | $125 |
| Doctor of Ministry Per Credit | $330 |
| Fees | |
| Administrative Fee (DMin only) | $150 |
| Application Fee (Master's and Diploma/DMin) | $25/$50 |
| Graduation Fee (Master's and Diploma/DMin) | $25/$50 |
| Health Insurance Fee per year (full time students, min. annual coverage) | $550 |
| Incomplete Fee | $100 |
| Independent Study Fee (plus regular tuition) | $50 |
| Internship Fee (plus regular tuition) | $60 |
| Late Payment Fee | $25 |
| Program Extension (DMin only) | $990 |
| Student Activities Fee (full-time students) | $120 |
| Student Activities Fee (part-time students) | $60 |
| Online Course Fee (per each online course) | $75* |
| Transcript Fee | $5 |
| Campus Technology Fee | $75** |
| Transcription Fee | $250 |
| Housing Fee (per night in Trinity coordinated housing) | $30 |
| Transportation Fee (each way) | $20 |
| Lunches during interterms (per day, or $25 per week) | $5 |
*A per course fee applied to each course offered through TrinityOnline. The fee is reduced to $50 per course if the student has already paid the Campus Technology Fee for the same semester.
**Charged per semester to any student taking one or more classes residentially in the fall or spring semesters. This fee off sets some of the costs for technical support, campus hardware, software licenses, CampusNews, email, and Learning Management Software.
